TECH DATA SHEETS & SAFETY DATA SHEETS

We strive to provide our customers with the most dependable and accurate Technical Data Sheets (TDS) and Safety Data Sheets (SDS) for our products.  

This data was generated on actual 3D printed ISO specimen and tested by our resin company partners.  We believe that the best use of this data is to assist our customers in comparing between grades of 3DXTECH materials so they can choose which may be the most appropriate for a given application.

TDS = Technical Data Sheet
SDS = Safety Data Sheet

Disclaimer:  Technical data generated on 3D printed specimen are highly dependent upon the printer and the print settings applied.  This data was created using 3D printed ISO specimen and is offered as reference only and is not intended to substitute end-use testing that may be required to determine fitness for any specific use.  

Materials Pyramid
REACH/RoHS Documentation iconfinder 1 02 511559

Grade TDS SDS Printing Difficulty Level*
3DXSTAT™ ESD PEKK iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
3DXSTAT™ ESD Ultem 9085 iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
3DXSTAT™ ESD Ultem 1010 iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
3DXSTAT™ ESD PPS iconfinder 1 02 511559 iconfinder 1 02 511559 ADVANCED
3DXSTAT™ ESD PVDF iconfinder 1 02 511559 iconfinder 1 02 511559 ADVANCED
3DXSTAT™ ESD PC iconfinder 1 02 511559 iconfinder 1 02 511559 ADVANCED
3DXSTAT™ ESD PETG iconfinder 1 02 511559 iconfinder 1 02 511559 NOVICE
3DXSTAT™ ESD ABS iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
3DXSTAT™ ESD PLA iconfinder 1 02 511559 iconfinder 1 02 511559 NOVICE
CarbonX™ Carbon Fiber PEKK iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
CarbonX™ Carbon Fiber PEKK-A [AERO] iconfinder 1 02 511559 N/A EXPERT
CarbonX™ Carbon Fiber PEEK10 iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
CarbonX™ Carbon Fiber PEEK20 iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
CarbonX™ Carbon Fiber PEI 1010 iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
CarbonX™ Carbon Fiber PEI 9085 iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
CarbonX™ Carbon Fiber PC iconfinder 1 02 511559 iconfinder 1 02 511559 ADVANCED
CarbonX™ Carbon Fiber ezPC iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
CarbonX™ Carbon Fiber PP iconfinder 1 02 511559 N/A ADVANCED
CarbonX™ Carbon Fiber PA6 Gen3 iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
CarbonX™ Carbon Fiber PC-ABS iconfinder 1 02 511559 N/A INTERMEDIATE
CarbonX™ Carbon Fiber HT NYLON iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
CarbonX™ Carbon Fiber PA12 Nylon iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
Obsidian™ PA6+CF [Markforged ONYX Alternative] iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
CarbonX™ Carbon Fiber PETG iconfinder 1 02 511559 iconfinder 1 02 511559 NOVICE
CarbonX™ Carbon Fiber ASA iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
CarbonX™ Carbon Fiber ABS iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
CarbonX™ Carbon Fiber PLA iconfinder 1 02 511559 iconfinder 1 02 511559 NOVICE
THERMAX™ PEKK-C iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
THERMAX™ PEKK-A iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
THERMAX™ PEEK iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
THERMAX™ TPI [EXTEM]  iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
THERMAX™ PEI [1010] iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
THERMAX™ PEI [9085] iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
THERMAX™ PPSU iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
THERMAX™ PSU iconfinder 1 02 511559 iconfinder 1 02 511559 EXPERT
THERMAX™ PPS iconfinder 1 02 511559 iconfinder 1 02 511559 ADVANCED
THERMAX™ PPE-PS iconfinder 1 02 511559 N/A ADVANCED
SimuBone™ Bone Modeling Filament iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
FluorX™ PVDF iconfinder 1 02 511559 iconfinder 1 02 511559 ADVANCED
Evolv3D™ OBC iconfinder 1 02 511559 N/A ADVANCED
HyperLite™ PP iconfinder 1 02 511559 N/A ADVANCED
3DXSTAT™ ESD-Flex TPU (90A) iconfinder 1 02 511559 iconfinder 1 02 511559 ADVANCED
3DXMAX® PC iconfinder 1 02 511559 iconfinder 1 02 511559 ADVANCED
ezPC™ iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
3DXMAX® PC/ASA iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
3DXMAX® PC/ABS iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
3DXPro™ Low Gloss PETG iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
MAX-G™ PETG iconfinder 1 02 511559 iconfinder 1 02 511559 NOVICE
ECOMAX® PLA iconfinder 1 02 511559 iconfinder 1 02 511559 NOVICE
ECOMAX® Tough PLA iconfinder 1 02 511559 N/A NOVICE
3DXMAX® ASA iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
Firewire® Flame Retardant ABS iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
Firewire® Flame Retardant PC-ABS iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
3DXMAX® ABS Filament iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
3DXMAX® HIPS Filament iconfinder 1 02 511559 iconfinder 1 02 511559 NOVICE
 FibreX™ PEEK-GF20 iconfinder 1 02 511559 N/A EXPERT
 FibreX™ PEI-GF30 iconfinder 1 02 511559 N/A EXPERT
 FibreX™ PA6-GF30 Nylon iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
 FibreX™ PA12-GF30 Nylon iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
 FibreX™ ABS-GF iconfinder 1 02 511559 N/A INTERMEDIATE
 FibreX™ PP+GF30 iconfinder 1 02 511559 N/A INTERMEDIATE
AmideX™ Nylon 6-66 iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE

WearX™ Wear Resistant PA6

iconfinder 1 02 511559 iconfinder 1 02 511559 INTERMEDIATE
 AquaTek™ X1 USM Water Soluble Support N/A iconfinder 1 02 511559 N/A
THERMAX™ HTS High Temp Support N/A iconfinder 1 02 511559 N/A
3DXSTAT ESD-Nylon 12 iconfinder 1 02 511559 N/A N/A
THERMAX™ MTS Medium Temp Support N/A iconfinder 1 02 511559 N/A

Recommended Printing Experience

Novice:  A beginner using an entry-level 3D printer should have minimal problems using this material
Intermediate:  User has several months of experience with a moderate to high quality printer
Advanced:  User has > 1 year of printing experience and is using a high quality commercial printer
Expert:  User has significant amount of experience and is using a high-performance or heavily modified printer

These categories are somewhat arbitrary, but come from many years of our own printing experience as well as troubleshooting with customers.