3DXTECH Filaments
Order 3D printing filament for all desktop printers. Try Carbon Fiber, ESD-Safe, and Glass Fiber materials manufactured in the United States by 3DXTECH.
3DXTECH FilamentsGearbox™ HT2 was designed to be a best-in-class industrial printer ideal for the most demanding materials and applications.
Built to take full advantage of our industry-leading CarbonX™ Carbon Fiber Reinforced 3D Filaments, the Gearbox™ HT2 was designed to allow our customers to fully utilize these grades by incorporating high-temp extrusion, heated build chamber, industrial mechatronics and controls, and on-board filament drying technology. HT2 is our answer when customers ask which printer we recommend to make CF-PEKK and CF-PEEK parts.
Check out the stats below – we think you’ll agree that the Gearbox™ HT2 is the best option vs. any of the Roboze printers.
Gearbox™ HT2 Advantages
Get your HT2 quote HERE
Feature | 3DXTECH Gearbox™ HT2 | Roboze Argo 350 | Roboze Argo 500 |
---|---|---|---|
Quoted Price | $99,995 | $125,000 | $225,000 |
Build Volume | 18″ x 18″ x 32″ (10,368in³) | 13.8″ x 11.8″ x 11.8″ (1,921in³) | 19.6″ x 19.6″ x 19.6″ (7,530in³) |
$/in³ Build Volume | $9.65/in³ | $101.51/in³ | $33.86/in³ |
Number of Extruders | 2 (Model + Support) | 2 (Model + Support) | 2 (Model + Support) |
Max Extruder Temperature | 475°C | 450°C | 450°C |
Heated Chamber Temperature | 225°C | 180°C | 180°C |
Built for Carbon Fiber | Yes | Yes | Yes |
On-board Filament Dryer | Yes | Yes | Yes |
On-board Filament Capacity | 16kg | 8kg | 8kg |
Printer Utilizes Open-Source Filament | Yes | No, additional $29,000 payment required to license use of 3rd party filament | No, additional $29,000 payment required to license use of 3rd party filament |
Printer Manufacturer Produces Its Own Filaments | Yes | Some | Some |
Country of Origin | USA | Italy | Italy |
The future is limitless. The future is Gearbox HT2.
Click below to learn more about this machine and request a quote for your Gearbox HT2 today!